The scoreboard
What the apps actually cost
Every app we track, with the real price of its paid tier. Half of this industry does not publish a straight number — several apps personalise the price by your age and location, one hides it until you are inside the app, and the cheapest advertised rate is usually an annual commitment. This is the table we wanted when we started.
Checked 19 August 2026 · US pricing, monthly tier unless noted
24 apps
| App | Who it’s for | Cheapest paid tier | What that buys, and the catch | Source | Signal Score |
|---|---|---|---|---|---|
| Hinge major | Relationship-minded daters | $29.99/mo Personalised | Hinge+ $29.99 · HingeX $49.99. Observed $14–33 for the same tier. | Hinge Help Centre | Not tested |
| Tinder major | Volume, biggest pool | $24.99/mo Personalised | Plus $24.99 · Gold $39.99 · Platinum $49.99. Varies by age and location. | Android Authority | Not tested |
| Bumble major | Women-message-first dating | ~$32.99/mo Personalised | Premium. Reported between $29.99 and $40 depending on region and tier. | DatingApps.com | Not tested |
| Grindr major | Gay, bi and trans men, proximity-first | $22.99/mo | XTRA $19.99→$22.99 · Unlimited $39.99→$44.99. Increase rolling out through 2026. | Grindr Help Centre | Not tested |
| Feeld intentional | Non-monogamy and couples | $29.99/mo | Majestic. Falls to about $11.99/mo on the 12-month plan. | Feeld | Not tested |
| Coffee Meets Bagel intentional | Fewer, curated options | $34.99/mo | Premium. Down to about $15/mo on 12 months; a cheaper Mini tier exists. | VIDA Select | Not tested |
| HER community | Queer women and non-binary daters | From $14.99/mo | Premium. About $7.50/mo on an annual plan. | SwipeStats | Not tested |
| Lex community | Text-first queer personals | Free | Core features free. The paid tier reads as supporting the project, not unlocking it. | Google Play listing | Not tested |
| eharmony intentional | Long-questionnaire matching | $19–37/mo | No monthly plan exists — 6 months is the minimum commitment. | Healthy Framework | Not tested |
| The League intentional | Career-focused daters | $399–2,499/mo | Membership tiers. The top tier costs more per month than most apps do per decade. | Wealthy Single Mommy | Not tested |
| Raya intentional | Industry and public figures | $19.99–24.99/mo Personalised | Standard, application-gated. Raya+ around $49.99/mo. | VIDA Select | Not tested |
| Christian Mingle community | Christian daters | $49.99/mo | One month. Falls to about $25/mo on six months, billed upfront. | DatingAdvice | Not tested |
| happn major | Crossed-paths serendipity | $14.99–24.99 | App Store listing spans several purchase points; no single published price. | US App Store listing | Not tested |
| Badoo major | Very large international pool | ~$9.99/mo | Premium. A one-off lifetime tier is also sold. | Roast | Not tested |
| Thursday intentional | Meeting in person, one day a week | ~$14.99/mo | Matching and messaging on Thursdays is free; events are priced separately. | DatingScout | Not tested |
| Match major | Daters over 40 | ~$12.99/mo | Effectively promo-driven; the advertised rate assumes a long commitment. | DatingApps.com | Not tested |
| OkCupid major | Filtering on values | ~$7.95/mo | Promo-driven. The headline rate assumes the longest plan. | DatingApps.com | Not tested |
| Plenty of Fish major | Free messaging, older pool | $7.50–23/mo | Wide promo range; messaging is available without paying. | DatingAdvice | Not tested |
| Muzz community | Muslim daters seeking marriage | Not published Personalised | Muzz Gold prices are shown only inside the app and set per territory. | Muzz Help Centre | Not tested |
| Archer community | Gay and bi men, slower dating | Not established | Launched free; paid tiers introduced later with no public pricing page found. | None found | Not tested |
| JSwipe community | Jewish daters | Not established | No reliable public pricing found; needs checking in-app. | None found | Not tested |
| Boo intentional | Personality-type matching | Not established | No reliable public pricing found; needs checking in-app. | None found | Not tested |
| Hily major | Casual browsing | Not established | Add-ons are published (boosts, unblurs); the base subscription price is not. | SwipeStats | Not tested |
| Inner Circle intentional | Curated city scenes | Not established | No reliable public pricing found; needs checking in-app. | None found | Not tested |
No apps match that filter.
How to read this table
Prices were checked on 19 August 2026 against each company’s own help centre or pricing page where one exists, and against consistent independent reporting where it does not. They go stale fast, vary by region and platform, and several apps change them under you. Signal Scores are blank because we have not finished the 28-day tests yet — when a score appears here it will be because we paid for that app and used it, not because we read someone else’s review. We take no commission on any sign-up and have no commercial relationship with any app listed.
The newsletter
Get Wednesday’s issue
One email a week: the news, one full review, and the data. Free, and written for daters, not for app companies. Unsubscribe in one click, which also deletes the record.